|      5.0 Points  |    
Function names may be entered:
|      
 A. in upper or lower case  |     |||
|      
 B. surrounded by quote marks ("")  |     |||
|      
 C. only in lower case  |     |||
|      
 D. in binary  |     |||
|      Question 2 of 20  |          5.0 Points  |    ||
In Excel, you can format numbers, which changes __________ of the numbers.
|      
 A. the actual values, but not the appearance  |     |||||||||||||
|      
 B. the appearance, but not the actual values  |     |||||||||||||
|      
 C. both the appearance and the actual values  |     |||||||||||||
|      
 D. neither the appearance nor the actual values  |     |||||||||||||
    
 When you enter a formula in a cell, the formula itself will be displayed in the: 
 
  |    |||||||||||||
|      5.0 Points  |    |||||||||||||
Which number is in a different format that the rest?
|      
 A. 10,000  |     |||
|      
 B. 10,000.0  |     |||
|      
 C. 10,001  |     |||
|      
 D. 100  |     |||
|      Question 5 of 20  |          5.0 Points  |    ||
__________ occur as a set of parentheses within another set of parentheses. An example is =90/((9+6)*3).
|      
 A. Open parentheses  |     |||
|      
 B. Nested parentheses  |     |||
|      
 C. Recurring values  |     |||
|      
 D. Repeated values  |     |||
|      Question 6 of 20  |          5.0 Points  |    ||
The mathematical operation =8.9*4 yields what result?
|      
 A. 12.9  |     |||
|      
 B. 8.94  |     |||
|      
 C. 2.225  |     |||
|      
 D. 35.6  |     |||
|      Question 7 of 20  |          5.0 Points  |    ||
Regardless of the complexity, a formula will always:
|      
 A. start with an equal sign.  |     |||||||||||||
|      
 B. contain the elements to be evaluated.  |     |||||||||||||
|      
 C. contain one or more operators.  |     |||||||||||||
|      
 D. All of the above  |     |||||||||||||
    
 In a function, the parentheses tell Excel: 
 
  |    |||||||||||||
    
 The formula =(45*8/(9+27) will result in an error message because: 
 
  |    |||||||||||||
|      Question 10 of 20  |          5.0 Points  |    ||||||||||||
An actual value of 98.7 in a cell could yield a value of 99 in that same cell in Excel because of:
|      
 A. rounding  |     |||
|      
 B. text  |     |||
|      
 C. mathematical error  |     |||
|      
 D. #REF  |     |||
|      Question 11 of 20  |          5.0 Points  |    ||
The __________ number format uses commas; can specify decimal place and use of $ (placed to the far left side of the cell). All values are aligned one space in from far right side of cell.
|      
 A. Pricing  |     |||||||||||||
|      
 B. Number  |     |||||||||||||
|      
 C. Currency  |     |||||||||||||
|      
 D. Accounting  |     |||||||||||||
    
 The cell reference (C5:C8) is the same as: 
 
  |    |||||||||||||
|      5.0 Points  |    |||||||||||||
The values of cells C1, C2, and C3 are 3, 6, and 9, respectively. What is the result of the formula =C1*C2/(C3-1)?
|      
 A. 0  |     |||
|      
 B. 1  |     |||
|      
 C. 2.25  |     |||
|      
 D. An error  |     |||
|      Question 14 of 20  |          5.0 Points  |    ||
Which of the following numbers is in the currency style?
|      
 A. $12.56  |     |||||||||||||
|      
 B. $13  |     |||||||||||||
|      
 C. 12.56%  |     |||||||||||||
|      
 D. .1256  |     |||||||||||||
    
 The __________ function finds the arithmetic mean of a group of numbers. 
 
  |    |||||||||||||
|      Question 16 of 20  |          5.0 Points  |    ||||||||||||
Which function will result in one value if something is true and another if false?
|      
 A. IF  |     |||||||||||||
|      
 B. MAX  |     |||||||||||||
|      
 C. AVERAGE  |     |||||||||||||
|      
 D. SUM  |     |||||||||||||
    
 If you want to change a formula sequence, you must use: 
 
  |    |||||||||||||
    
 The __________ button places cells in the Accounting format with no $, but two decimal places. 
 
  |    |||||||||||||
|      Question 19 of 20  |          5.0 Points  |    ||||||||||||
Values in a function:
|      
 A. must be spelled out in words, not numbers  |     |||||||||||
|      
 B. must be entered as whole numbers  |     |||||||||||
|      
 C. can be a cell or a range of cells  |     |||||||||||
|      
 D. cannot have a negative value  |     |||||||||||
    
 The function AVERAGE(C3:C10) means to take the average of: 
 
  |    |||||||||||