| Question 1 | 5 / 5 points |
Duane lives in a home with domestic violence and attends a poor quality early childhood program. From ecological theory, which environmental system does this represent?
Question options:
|
| Exosystem | ||
|
| Macrosystem | ||
|
| Microsystem | ||
|
| Mesosystem | ||
| Question 2 | 5 / 5 points | ||
Which of the following is NOT one of the key indicators for well-being cited in your text?
Question options:
|
| Health Insurance Coverage | ||
|
| Asthma and food allergies | ||
|
| Oral Health | ||
|
| Access to a medical home | ||
| Question 3 | 5 / 5 points | ||
Which of the following provides standards for the direct provision of services to young children, guidelines for state licensing of early childhood programs, and a resource for policy development?
Question options:
|
| The Healthy, Hunger-Free Kids Act of 2010 | ||
|
| The National Health and Safety Performance Standards for Child Care | ||
|
| Healthy People 2020 | ||
|
| The Healthy Childcare America Initiative | ||
| Question 4 | 5 / 5 points | ||
Sleep apnea is related to which of the following?
Question options:
|
| Iron deficiency | ||
|
| Obesity | ||
|
| Rickets | ||
|
| Undernutrition | ||
| Question 5 | 5 / 5 points | ||
A teacher might be interested in gluten-free products if he/she is shopping for a child who:
Question options:
|
| has anemia. | ||
|
| has celiac disease. | ||
|
| is a vegetarian. | ||
|
| is lactose intolerant. | ||
| Question 6 | 5 / 5 points | ||
During which stage of Piaget's development should a teacher with a purposeful teaching plan introduce healthful routines?
Question options:
|
| Sensorimotor | ||
|
| Preoperational | ||
|
| Formal operations | ||
|
| Concrete operations | ||
| Question 7 | 5 / 5 points | ||
A child who has iron deficiency anemia due to insufficient iron intake and obesity due to too many calories in the diet is facing risks for:
Question options:
|
| anorexia nervosa and bulimia. | ||
|
| undernutrition and overnutrition. | ||
|
| hypoglycemia and hyperglycemia. | ||
|
| protein deficiency and carbohydrate infusion. | ||
| Question 8 | 5 / 5 points | ||
Optimal nutrition includes all of the following EXCEPT:
Question options:
|
| a diet rich in essential nutrients such as proteins and important vitamins and minerals.. | ||
|
| eating the right combination of energy- or calorie-providing nutrients. | ||
|
| phytochemicals. | ||
|
| limited amounts of antioxidants. | ||
| Question 9 | 5 / 5 points | ||
An iron deficiency impacts learning by doing all of the following EXCEPT:
Question options:
|
| causing increased sleepiness and problems with memory. | ||
|
| impacting concentration. | ||
|
| contributing to absences at school. | ||
|
| eliminating the risk for lead poisoning. | ||
| Question 10 | 5 / 5 points | ||
A teacher taking advantage of an incidental learning opportunity might do which of the following?
Question options:
|
| Plan a lesson on how to cover coughs when it is flu and cold season. | ||
|
| Include children's favorite foods in a lesson on healthy snacks. | ||
|
| Discuss the foods that pets eat to keep healthy when the children notice a dog outside. | ||
|
| Plan a unit on pets and pet food after a student gets a new pet. | ||
| Question 11 | 5 / 5 points | ||
How do the healthful benefits of one factor of nutrition, health, or safety affect the outcomes in the others?
Question options:
|
| Nutrition, health, and safety are closely aligned and interrelated. | ||
|
| Physical health has a greater effect on social, emotional, and physical development. | ||
|
| Nutrition affects health more than safety. | ||
|
| They are separate factors with unique consequences. | ||
| Question 12 | 5 / 5 points | ||
Sleep apnea is related to which of the following?
Question options:
|
| Iron deficiency | ||
|
| Obesity | ||
|
| Rickets | ||
|
| Undernutrition | ||
| Question 13 | 5 / 5 points | ||
Which of the following is the supplemental food program formally known as the Food Stamp Program?
Question options:
|
| SNAP | ||
|
| WIC | ||
|
| USDA | ||
|
| Healthy, Hunger-Free Kids Act | ||
| Question 14 | 5 / 5 points | ||
Children ages 5 to 8 years learn best when:
Question options:
|
| describing ideas. | ||
|
| discovering knowledge through abstract experiences. | ||
|
| exploring ideas in real and tangible ways. | ||
|
| comparing and contrasting past experiences. | ||
| Question 15 | 5 / 5 points | ||
Hands-on experiential activities:
Question options:
|
| provide opportunity for children to experience, internalize, and understand all manner of lessons that would not otherwise be available to them. | ||
|
| distract from teacher observations. | ||
|
| slow the pace of learning. | ||
|
| rely on teacher reinforcement. | ||
| Question 16 | 5 / 5 points | ||
Children become overweight or obese because they consume too:
Question options:
|
| much energy from foods. | ||
|
| many carbohydrates. | ||
|
| many snacks. | ||
|
| many phytochemicals. | ||
| Question 17 | 5 / 5 points | ||
When can diet influence gene functions, creating a positive or negative impact on health?
Question options:
|
| Anytime after prenatal development | ||
|
| During pregnancy and prenatal development, early childhood, puberty, and old age | ||
|
| During prenatal development | ||
|
| It is unknown exactly when | ||
| Question 18 | 5 / 5 points | ||
Which of the following is the best example of a food choice that contains a mixture of macronutrients?
Question options:
|
| Tuna salad sandwiches | ||
|
| Fruit salad | ||
|
| Avocado mixed with mayonnaise | ||
|
| Fat-free cheese | ||
| Question 19 | 5 / 5 points | ||
Experience and learning change the "architecture" of the brain by:
Question options:
|
| reinforcing the neural connections that are used and pruning those that are not used. | ||
|
| increasing the number of neurons. | ||
|
| decreasing brain plasticity. | ||
|
| decreasing the complexity of the brain cell network of connections. | ||
| Question 20 | 5 / 5 points | ||
Based on research that looked at the role of vitamin D in health, which of the following statements is true regarding new dietary recommendations for vitamin D?
Question options:
|
| Recommendations have doubled for infants, children, and adolescents. |
|
| Recommendations have doubled for infants only. |
|
| Nothing has changed with the recommendations. |
|
| Recommendations for adolescents have decreased. |