| Question 1 | 0 / 5 points |
Which of the following are at high risk for poor school performance, developmental delays, seizures, and hearing or visual impairments?
Question options:
|
| Low-birth-weight babies | ||
|
| High-birth-weight babies | ||
|
| Babies of mothers with diabetes (Incorrect) | ||
|
| Babies of mothers who have low education levels | ||
| Question 2 | 5 / 5 points | ||
Which of the following is true about daily health checks?
Question options:
|
| They do not involve the parents. | ||
|
| They can be used to track the spread of diseases. | ||
|
| They require the teacher to spend at least ten minutes checking each child. | ||
|
| They are not necessary, except during flu season. | ||
| Question 3 | 5 / 5 points | ||
The association between the presence of thimerosal in vaccines and autism is:
Question options:
|
| not clearly supported. | ||
|
| clearly supported. | ||
|
| documented through health histories. | ||
|
| research validated. | ||
| Question 4 | 5 / 5 points | ||
Which of the following ensures that children with disabling conditions are able to participate in and be supported to progress in general education?
Question options:
|
| ADA | ||
|
| IDEA | ||
|
| IEP | ||
|
| IFSP | ||
| Question 5 | 5 / 5 points | ||
The use of Body Mass Index charts to measure body fat is recommended for children beginning at:
Question options:
|
| age 12. | ||
|
| age 6. | ||
|
| age 2. | ||
|
| birth. | ||
| Question 6 | 5 / 5 points | ||
The CDC and WHO provide:
Question options:
|
| vision charts. | ||
|
| hearing charts. | ||
|
| lead poisoning charts. | ||
|
| growth charts. | ||
| Question 7 | 5 / 5 points | ||
The most common functional limitations do NOT include difficulty:
Question options:
|
| breathing or other respiratory problems. | ||
|
| with learning, understanding, or paying attention. | ||
|
| participating in sports. | ||
|
| with speaking, communication or being understood. | ||
| Question 8 | 5 / 5 points | ||
Early symptoms of asthma first exhibited in infancy are which of the following?
Question options:
|
| Developmental delay | ||
|
| Hyperactivity | ||
|
| Frequent infections and chronic cough | ||
|
| Frequent allergies and sleeplessness | ||
| Question 9 | 5 / 5 points | ||
Many children with special health care needs are presented with functional limitations which means:
Question options:
|
| they have limited capability to participate in the activities of daily living. | ||
|
| their intervention requires extensive treatment not available in school programs. | ||
|
| despite their limitations, they still fall within the functional range of growth and development. | ||
|
| positive functional status is rarely dependent on services from a special education service. | ||
| Question 10 | 5 / 5 points | ||
Which of the following statements best describes a recommended teaching approach for teaching children about a peer's medical condition?
Question options:
|
| Teachers must not teach children about medical conditions without obtaining special permission from parents. | ||
|
| Teachers must not give information about medical conditions because children are not old enough to understand and it will cause fear. | ||
|
| Educating classmates about children's special health care needs requires a teacher's special attention to developmentally age-appropriate messages. | ||
|
| It is best to educate children about medical conditions when the child with the medical condition is not present. | ||
| Question 11 | 5 / 5 points | ||
The most common side effects of vaccines occur within a few hours after the vaccine and include:
Question options:
|
| pain, swelling, and redness at the site of the injection. | ||
|
| fatigue, muscle pain, and loss of appetite. | ||
|
| fever and malaise. | ||
|
| weakness, wheezing, and hives. | ||
| Question 12 | 5 / 5 points | ||
One of the goals of Healthy People 2020 is to:
Question options:
|
| provide all children access to a public education. | ||
|
| ensure that schools have one school nurse for every 750 students. | ||
|
| provide special needs health care in all schools. | ||
|
| ensure that all children have dental care through the schools. | ||
| Question 13 | 5 / 5 points | ||
Which of the following plans is for children ages 0–3 and is intended to support and provide services that are targeted to improving the child's developmental progress?
Question options:
|
| Individualized Education Program (IEP) | ||
|
| Individualized Family Service Plan (IFSP) | ||
|
| Individualized Health Plan (IHP) | ||
|
| Individuals with Disabilities Plan (IDP) | ||
| Question 14 | 5 / 5 points | ||
Children with special health care needs are those who have:
Question options:
|
| or are at risk for a chronic physical, developmental, behavioral, or emotional condition. | ||
|
| a diagnosed health risk that impairs two or more domains of development. | ||
|
| a diagnosed health risk that prevents them from achieving functional status. | ||
|
| a health risk that forces exclusion from programs and school classrooms. | ||
| Question 15 | 5 / 5 points | ||
The World Health Organization advocates for children's:
Question options:
|
| functional status and capabilities. | ||
|
| limitations. | ||
|
| disabilities. | ||
|
| potential. | ||
| Question 16 | 0 / 5 points | ||
Ongoing assessments include:
Question options:
|
| vision screenings. | ||
|
| reviewing the health history. | ||
|
| daily health checks. | ||
|
| immunization status. (Incorrect) | ||
| Question 17 | 5 / 5 points | ||
A common chronic disease in childhood is:
Question options:
|
| diabetes. | ||
|
| asthma. | ||
|
| cerebral palsy. | ||
|
| lead poisoning. | ||
| Question 18 | 5 / 5 points | ||
An assessment that reviews and considers many factors that influence children's health is called a(n):
Question options:
|
| health evaluation. | ||
|
| qualitative study. | ||
|
| health plan. | ||
|
| anecdotal observation. | ||
| Question 19 | 5 / 5 points | ||
When discussing children with a special need such as diabetes, which of the following is most appropriate?
Question options:
|
| Diabetic children | ||
|
| Children with diabetes | ||
|
| Special needs children | ||
|
| Special needs children with diabetes | ||
| Question 20 | 5 / 5 points | ||
School nurses support teachers by providing the following services for children with special health care needs EXCEPT:
Question options:
|
| assessing health complaints. |
|
| diagnosing children's special conditions. |
|
| administering medications. |
|
| identifying and managing health care needs that affect educational achievement. |